Wuhan Global Metal Engineering Co., Ltd
The pioneer manufacturer of heaters & sensors
Place of Origin: | China |
Brand Name: | GME |
Certification: | CE |
Minimum Order Quantity: | 50pcs |
---|---|
Packaging Details: | cartons, pallet |
Delivery Time: | 7~10 working days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 100000 pcs per Month |
Power Source: | Electric | Dimension: | Customized |
---|---|---|---|
Voltage: | 12-480V | Sheath Material: | Stainless Steel Or Nickel |
Style: | K, J | Lead Wire: | Copper, , Fiberglass Silicon |
Insulation Material: | MgO | Heating Element: | Nichrome Resistance |
Screw Threads: | Available | Flange Washer: | Available |
Tube Diameter: | 2mm - 30mm | ||
Highlight: | Nichrome Resistance Cartridge Heating Element,Dia 30mm Cartridge Heating Element,Nichrome Resistance Cartridge Heaters |
Resistance tube Rod heater Cartridge Heating Element For Packing Machinery
Description:
* Tubular heating element are custom designed in a various shapes to as client's requirements for direct immersion in liquids such as water, oils, solvents and process solutions, molten materials as well as air and gases.
* Tubular heaters are produced using Incoloy, stainless steel or Copper sheath materials and also there is huge variety of selection of termination styles available. Insulation of Magnesium offers greater heat transfer.
* Tubular heaters can be used in any application. Straight tubular can be inserted in machined groves for conductive heat transfer and formed Tubular provides consistent heat in any type of special application.your specifications.
Specification:
(1.) Tube diameter: Φ3mm-Φ30mm
(2.) Tube Material:SS304;SS316,SS321,NICOLOY800 etc
(3.) Insulation Material:High-purity Mgo
(4.) Reisistance wire element:Ni-Cr or FeCr
(5.) Lead Connection Option: Crimped or Swaged leads
(6.) Lead and type of connection leads, 10" Fiberglass Standard(Wire options:,silicone high temperature frberglass)
Heat intensity | Not exceeding 30Wcm2 (advisable) |
Power | Depends on the dimension |
Escape of current (when cold) | <=0.1mA a 242 v. |
Insulation (when cold) | 5 Min Ohmios 500 Watts minimum |
Dielectric strength | 1500v. 1/seg |
Working temperature | 750ºG max. |
Tolerance of length | +/-1.5% |
Tolerance of diameter | -0.01 a -0.06 m/m |
Tolerance of cut of connexion | +/-15 mlm |
Power tolerance (w) | 5 % - 10 % |
Cold areas | Depends on length and diameter 5-25mm |
Application:
l Plastic Processing machinery.
l Water and Oil Heating Appliances.
l Packaging machineries
l Vending Machines.
l Dies and Tools.
l Heating Chemical Solutions.
l Ovens & Dryers
l Kitchen equipments
l Medical equipments